The Longines Rankings represent one of the most important measurements of performance in international show jumping. Updated regularly by the Fédération Equestre Internationale (FEI), these rankings evaluate riders based on their results in major competitions around the world.
The table below highlights the leading athletes in the current Longines Rankings (No. 306), showing their previous position, nationality, and total ranking points. These riders represent the highest level of modern equestrian sport, competing at prestigious events such as the Longines Global Champions Tour, FEI World Cup competitions, and international Grand Prix classes.

| Rank | Previous Rank | Athlete | Country | Points |
|---|---|---|---|---|
| 1 | 12 | Richard Vogel | 🇩🇪 Germany (GER) | 3376 |
| 2 | 21 | Kent Farrington | 🇺🇸 United States (USA) | 3303 |
| 3 | 34 | Scott Brash | 🇬🇧 Great Britain (GBR) | 3274 |
| 4 | 16 | Steve Guerdat | 🇨🇭 Switzerland (SUI) | 3074 |
| 5 | 53 | Shane Sweetnam | 🇮🇪 Ireland (IRL) | 3066 |
| 6 | 5 | Ben Maher | 🇬🇧 Great Britain (GBR) | 2899 |
| 7 | 14 | Piergiorgio Bucci | 🇮🇹 Italy (ITA) | 2866 |
| 8 | 15 | Daniel Deusser | 🇩🇪 Germany (GER) | 2823 |
| 9 | 12 | McLain Ward | 🇺🇸 United States (USA) | 2734 |
| 10 | 8 | Nina Mallevaey | 🇫🇷 France (FRA) | 2730 |
The Longines Rankings provide a snapshot of the world’s most successful show jumping riders, reflecting consistency, competition results, and achievements across the international circuit.
